# Results Sunday 8th November 2026

- Link: https://www.minidownhill.com/results-sunday-8th-november-2026/
- Published: 2026-11-08T19:08:53+00:00
- Author: Chris Roberts

100% Mini Downhill race results after two runs. Standings are listed by category,
with both run times, best time and gap.

## E-MTB Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 261 | Jamie Rose |  | 1:54.321 | 1:54.929 | 1:54.321 |  | 
 | 2 | 252 | Tom Lubke |  | 1:58.523 | 1:58.037 | 1:58.037 | 3.716 | 
 | 3 | 4 | Barry Husband |  | 2:00.471 | 1:59.150 | 1:59.150 | 4.829 | 
 | 4 | 251 | Joe Hill | Balance Sports | 2:15.294 | 2:03.610 | 2:03.610 | 9.289 | 
 | 5 | 256 | Jonathan Morris | – | 2:11.935 | 2:09.138 | 2:09.138 | 14.817 | 
 | 6 | 258 | Nathaniel Fuller | 1012 Racing | 2:14.353 | 2:10.179 | 2:10.179 | 15.858 | 
 | 7 | 257 | Cameron Leach |  | 2:11.002 | 2:12.715 | 2:11.002 | 16.681 | 
 | 8 | 262 | Luke Boddington |  | 2:12.963 | 2:11.733 | 2:11.733 | 17.412 | 
 | 9 | 253 | James Bullock | Rj Construction #rsd | 2:15.810 | 2:14.526 | 2:14.526 | 20.205 | 
 | 10 | 260 | Steve Kelly |  | 2:19.781 |  | 2:19.781 | 25.460 |

## E-mtb Female

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 249 | Rene Stent |  | 2:24.781 | 2:26.890 | 2:24.781 |  | 
 | 2 | 250 | Maisie Morris | – | 2:42.369 | 2:34.304 | 2:34.304 | 9.523 |

## Hardtail Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 248 | Simon Nash |  | 2:02.848 | 2:19.944 | 2:02.848 |  | 
 | 2 | 247 | Jarvis Goodyear |  | 2:59.322 | 2:50.610 | 2:50.610 | 47.762 | 
 | 3 | 246 | Robert Hockey | Hcmr | 2:56.047 | 2:55.914 | 2:55.914 | 53.066 |

## 50+ Female

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 245 | Mary Ann Lynn | Swinley Bike Hub | 3:16.835 |  | 3:16.835 |  |

## 40-49 Female

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 244 | Kirsty Stone | Fod Nightriders | 2:37.526 | 2:36.098 | 2:36.098 |  | 
 | 2 | 243 | Lindsey Lyes | The Ark Cycles | 2:56.135 | 2:56.118 | 2:56.118 | 20.020 |

## 15-16 Youth Female

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 242 | Annie Dennis | Steampunk Dh Army | 1:58.187 | 1:57.736 | 1:57.736 |  | 
 | 2 | 241 | Kacey Hopley | Shifnal Cycles | 2:15.832 |  | 2:15.832 | 18.096 | 
 | 3 | 240 | Alicia Stone | Cuckmere Cycle Company | 2:17.698 | 2:18.395 | 2:17.698 | 19.962 |

## 13-14 Juvenile Female

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 239 | Ava Nicholl |  | 2:56.514 |  | 2:56.514 |  |

## 10-12 Rippers Female

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 237 | Alice Thomas | Shred Sisterhood | 2:29.987 | 2:25.605 | 2:25.605 |  | 
 | 2 | 238 | Karah Domanska | Swinley Bike Hub The Summit | 3:02.755 | 3:00.156 | 3:00.156 | 34.551 |

## 7-9 Mini Rippers Girls

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 234 | Evie Knight |  | 3:29.438 | 2:55.956 | 2:55.956 |  |

## 7-9 Mini Rippers

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 225 | Finley Manser Grundy | Wightlink Crt | 2:15.034 | 2:14.267 | 2:14.267 |  | 
 | 2 | 233 | Jack Buck | Sqeeder | 2:24.069 | 2:21.817 | 2:21.817 | 7.550 | 
 | 3 | 231 | Theo Eustace | Swinley | 2:27.293 | 2:22.567 | 2:22.567 | 8.300 | 
 | 4 | 232 | Elijah Du Bois | Xfusion | 2:33.810 | 2:27.446 | 2:27.446 | 13.179 | 
 | 5 | 224 | Conor Rowe |  | 2:35.634 | 2:30.053 | 2:30.053 | 15.786 | 
 | 6 | 223 | Oliver Webb |  | 2:35.413 | 2:31.011 | 2:31.011 | 16.744 | 
 | 7 | 228 | Hugo Mayne |  |  | 2:35.920 | 2:35.920 | 21.653 | 
 | 8 | 230 | Finley Kerr | Swinley Bike Hub Race Team | 3:24.300 | 2:40.233 | 2:40.233 | 25.966 | 
 | 9 | 229 | Harrison Matthews | Firecest Mtb | 2:40.593 | 2:40.612 | 2:40.593 | 26.326 | 
 | 10 | 221 | Arlo Hatch | Rusty Nut Racing Team. Bumble  | 2:48.067 | 2:47.912 | 2:47.912 | 33.645 | 
 | 11 | 226 | Lucas Ruscombe-King |  | 3:07.467 | 3:03.854 | 3:03.854 | 49.587 | 
 | 12 | 222 | Oscar Rooney |  | 3:09.004 | 3:09.917 | 3:09.004 | 54.737 |

## 10-12 Rippers Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 174 | Teddy Rose |  | 1:57.534 | 1:56.048 | 1:56.048 |  | 
 | 2 | 173 | Jesse Rose |  | 2:06.784 | 1:59.497 | 1:59.497 | 3.449 | 
 | 3 | 178 | Freddie Haighway |  | 1:59.826 | 2:00.382 | 1:59.826 | 3.778 | 
 | 4 | 193 | Will Darley | Okeford Hill Bike Park | 2:03.412 | 2:01.846 | 2:01.846 | 5.798 | 
 | 5 | 171 | Oliver Walshaw |  | 2:19.433 | 2:02.463 | 2:02.463 | 6.415 | 
 | 6 | 179 | Charlie Dowsing | Creation Cycles | 2:10.886 | 2:03.110 | 2:03.110 | 7.062 | 
 | 7 | 184 | Olly Adams |  | 2:05.006 | 2:05.408 | 2:05.006 | 8.958 | 
 | 8 | 192 | Harley Harcourt | 1012 Racing | 2:06.119 | 2:05.166 | 2:05.166 | 9.118 | 
 | 9 | 176 | Sebby Lee | Ridgehill Race Syndicate 6seve | 2:08.057 | 2:05.767 | 2:05.767 | 9.719 | 
 | 10 | 182 | Leo Bradley | Curtis Bikes | 2:15.733 | 2:06.586 | 2:06.586 | 10.538 | 
 | 11 | 188 | Joey Punchard | Firecrest | 2:09.511 | 2:06.608 | 2:06.608 | 10.560 | 
 | 12 | 216 | Angus Bevan | Fod Rad Riders | 2:07.684 | 2:06.772 | 2:06.772 | 10.724 | 
 | 13 | 177 | Wyatt Harris | Firecrest | 2:09.858 | 2:07.219 | 2:07.219 | 11.171 | 
 | 14 | 175 | Alfie Pow | Reactive | 2:09.536 | 2:07.664 | 2:07.664 | 11.616 | 
 | 15 | 172 | Theo Swann |  | 2:10.636 | 2:08.704 | 2:08.704 | 12.656 | 
 | 16 | 209 | Ned Wills |  | 2:29.837 | 2:10.911 | 2:10.911 | 14.863 | 
 | 17 | 186 | Kilian Snelling |  | 2:15.022 | 2:13.180 | 2:13.180 | 17.132 | 
 | 18 | 195 | Henry Weller |  | 2:18.703 | 2:14.411 | 2:14.411 | 18.363 | 
 | 19 | 189 | Cameron Kyle | Manx Mud Dh | 2:21.259 | 2:14.621 | 2:14.621 | 18.573 | 
 | 20 | 204 | Elliot Hatch | Rusty Nut Racing Team. Bumble  | 2:20.516 | 2:15.282 | 2:15.282 | 19.234 | 
 | 21 | 211 | Elliott Roth Gale |  | 2:21.733 | 2:16.561 | 2:16.561 | 20.513 | 
 | 22 | 183 | Adam Bishop | Swinleybike Hub | 2:27.749 | 2:18.856 | 2:18.856 | 22.808 | 
 | 23 | 190 | Danny Jones |  | 2:22.694 | 2:20.650 | 2:20.650 | 24.602 | 
 | 24 | 207 | Noah Cushion |  | 2:27.286 | 2:21.733 | 2:21.733 | 25.685 | 
 | 25 | 203 | Henry Hookings |  | 2:23.718 | 2:22.042 | 2:22.042 | 25.994 | 
 | 26 | 215 | Jack Dyer |  | 2:30.412 | 2:24.228 | 2:24.228 | 28.180 | 
 | 27 | 205 | Harry Green |  | 2:24.990 | 2:32.973 | 2:24.990 | 28.942 | 
 | 28 | 202 | Dylan Mclaren |  |  | 2:26.036 | 2:26.036 | 29.988 | 
 | 29 | 196 | Alfie Rogers |  | 2:30.344 | 2:26.839 | 2:26.839 | 30.791 | 
 | 30 | 214 | Wil Giles |  | 2:34.689 | 2:27.644 | 2:27.644 | 31.596 | 
 | 31 | 198 | Tomos Oram |  | 2:28.508 | 2:40.639 | 2:28.508 | 32.460 | 
 | 32 | 212 | Rafe Graves |  | 2:32.933 | 2:28.976 | 2:28.976 | 32.928 | 
 | 33 | 206 | Bailey Fisher |  | 2:32.465 | 2:36.157 | 2:32.465 | 36.417 | 
 | 34 | 197 | Zac Richards |  | 2:39.635 | 2:33.959 | 2:33.959 | 37.911 | 
 | 35 | 217 | Alfie Gittins |  | 2:44.702 | 2:35.972 | 2:35.972 | 39.924 | 
 | 36 | 210 | Tommy Wells |  | 2:53.492 | 2:37.948 | 2:37.948 | 41.900 | 
 | 37 | 219 | Ellis Bateman | Bluelight Cc / Swinley Bike Hu | 2:43.696 | 2:41.548 | 2:41.548 | 45.500 | 
 | 38 | 191 | Oakley Hunt |  | 2:52.342 | 2:56.677 | 2:52.342 | 56.294 | 
 | 39 | 213 | Henry Goodyear |  | 2:59.055 | 2:54.968 | 2:54.968 | 58.920 | 
 | 40 | 200 | Jack Norman | I N Electrical | 3:10.296 | 3:10.546 | 3:10.296 | 0.001 | 
 | 41 | 181 | Joseph Conway |  |  | 3:44.647 | 3:44.647 | 0.001 |

## 13-14 Juvenile Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 113 | Jack Streatfield | Viris Nukeproof Racing | 1:48.360 | 1:47.237 | 1:47.237 |  | 
 | 2 | 115 | Johnny Prime |  | 1:49.526 | 1:49.530 | 1:49.526 | 2.289 | 
 | 3 | 111 | Bobby Tyler | Dirtworks Bikes | 1:54.464 | 1:52.845 | 1:52.845 | 5.608 | 
 | 4 | 138 | Layton Harding | Dc | 1:52.871 | 1:53.792 | 1:52.871 | 5.634 | 
 | 5 | 123 | Orin Bold-Hollands | Sterlands Cycles | 2:11.740 | 1:53.529 | 1:53.529 | 6.292 | 
 | 6 | 117 | James O’hare | Ridgehill Race Syndicate | 1:53.895 | 1:53.609 | 1:53.609 | 6.372 | 
 | 7 | 114 | Noah Shean | Atlas Adventure Store | 1:53.694 | 1:54.076 | 1:53.694 | 6.457 | 
 | 8 | 129 | Orlando Rossi |  | 1:58.086 | 1:56.512 | 1:56.512 | 9.275 | 
 | 9 | 118 | Riley Nixon | Pedal Syndicate | 1:56.954 | 1:56.791 | 1:56.791 | 9.554 | 
 | 10 | 120 | Oscar Jones |  | 1:57.563 | 1:56.994 | 1:56.994 | 9.757 | 
 | 11 | 119 | Harry Little |  | 1:58.874 | 1:58.295 | 1:58.295 | 11.058 | 
 | 12 | 133 | Henry Morris |  | 1:59.323 | 1:58.832 | 1:58.832 | 11.595 | 
 | 13 | 125 | Ruben Toombs |  | 1:59.129 | 2:00.056 | 1:59.129 | 11.892 | 
 | 14 | 126 | Lucas Silva |  | 2:02.439 | 1:59.933 | 1:59.933 | 12.696 | 
 | 15 | 139 | Tyler Gregory |  | 2:02.305 |  | 2:02.305 | 15.068 | 
 | 16 | 143 | Noah Ashley |  | 2:06.737 | 2:02.548 | 2:02.548 | 15.311 | 
 | 17 | 122 | Barney Cole |  | 2:03.510 |  | 2:03.510 | 16.273 | 
 | 18 | 155 | Finn Knight |  | 2:06.765 | 2:03.700 | 2:03.700 | 16.463 | 
 | 19 | 163 | Raffy Britton |  | 2:13.123 | 2:03.796 | 2:03.796 | 16.559 | 
 | 20 | 162 | Hugo Dobson |  | 2:03.874 | 2:07.912 | 2:03.874 | 16.637 | 
 | 21 | 135 | Toby Leavis |  | 2:08.703 | 2:04.996 | 2:04.996 | 17.759 | 
 | 22 | 116 | Archie Palmer | Mbcyclery | 2:05.616 | 2:06.102 | 2:05.616 | 18.379 | 
 | 23 | 152 | Cody Moisejevs |  | 2:06.222 | 2:05.768 | 2:05.768 | 18.531 | 
 | 24 | 121 | Woody Elliott |  | 2:06.021 | 2:09.852 | 2:06.021 | 18.784 | 
 | 25 | 128 | Jack Sharley | One Planet Adventure | 2:08.189 | 2:07.173 | 2:07.173 | 19.936 | 
 | 26 | 157 | Harry Keeley |  | 2:08.030 |  | 2:08.030 | 20.793 | 
 | 27 | 161 | Freddie Donaldson |  | 2:12.630 | 2:08.896 | 2:08.896 | 21.659 | 
 | 28 | 132 | Josh Nash | Firecrest Mtb | 2:11.020 | 2:09.261 | 2:09.261 | 22.024 | 
 | 29 | 148 | Lucas Symon |  | 2:12.105 | 2:10.160 | 2:10.160 | 22.923 | 
 | 30 | 151 | Ellis Phillips |  | 2:10.866 | 2:10.181 | 2:10.181 | 22.944 | 
 | 31 | 156 | Joseph Kelly |  | 2:11.213 |  | 2:11.213 | 23.976 | 
 | 32 | 147 | Travis Tassie |  | 2:16.641 | 2:11.467 | 2:11.467 | 24.230 | 
 | 33 | 145 | Joseph Williams |  | 2:13.420 | 2:11.514 | 2:11.514 | 24.277 | 
 | 34 | 159 | Rafi Henderson |  | 2:14.965 | 2:11.638 | 2:11.638 | 24.401 | 
 | 35 | 144 | Kyle Williams |  | 2:12.328 | 2:12.188 | 2:12.188 | 24.951 | 
 | 36 | 134 | Louis Morgan |  | 2:14.210 | 2:12.907 | 2:12.907 | 25.670 | 
 | 37 | 137 | Will James |  | 2:26.710 | 2:12.990 | 2:12.990 | 25.753 | 
 | 38 | 146 | Alfie White |  | 2:14.297 | 2:13.523 | 2:13.523 | 26.286 | 
 | 39 | 131 | Freddy Reichardt |  | 2:14.575 |  | 2:14.575 | 27.338 | 
 | 40 | 169 | Harleigh Brace |  | 2:26.725 | 2:15.256 | 2:15.256 | 28.019 | 
 | 41 | 167 | Finn Gittins |  | 2:24.428 | 2:18.676 | 2:18.676 | 31.439 | 
 | 42 | 127 | Drew Sheppard | Swinley Bike Hub | 2:34.933 | 2:20.264 | 2:20.264 | 33.027 | 
 | 43 | 154 | Jakub Kubicki |  | 2:30.939 | 2:25.070 | 2:25.070 | 37.833 | 
 | 44 | 160 | Connor Harry |  | 2:25.181 | 2:36.518 | 2:25.181 | 37.944 | 
 | 45 | 264 | Tmmy Keary |  | 2:25.952 |  | 2:25.952 | 38.715 | 
 | 46 | 266 | Will Collins |  | 2:26.929 |  | 2:26.929 | 39.692 | 
 | 47 | 158 | Toby Jones |  | 2:27.914 | 3:31.512 | 2:27.914 | 40.677 | 
 | 48 | 150 | James Revens |  | 2:29.835 | 2:28.019 | 2:28.019 | 40.782 | 
 | 49 | 124 | Jake Westaway |  | 2:28.601 | 2:30.414 | 2:28.601 | 41.364 | 
 | 50 | 149 | Lucas Stone | Kontour Cycles | 2:30.707 | 2:34.202 | 2:30.707 | 43.470 | 
 | 51 | 166 | Gil Turner |  | 2:37.017 | 2:32.373 | 2:32.373 | 45.136 | 
 | 52 | 170 | Kacper Hancharuk |  |  | 2:40.043 | 2:40.043 | 52.806 | 
 | 53 | 164 | Henry Booth |  | 2:40.624 | 2:44.822 | 2:40.624 | 53.387 | 
 | 54 | 136 | Leo Koufopoulos | Swinley Summit | 2:57.432 |  | 2:57.432 | 0.001 |

## 15-16 Youth Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 52 | Reed Darley | Giant Poole / Dmr / Oioi Mtb | 1:43.890 | 1:44.078 | 1:43.890 |  | 
 | 2 | 45 | Gabriel O’rourke |  | 1:53.258 | 1:47.846 | 1:47.846 | 3.956 | 
 | 3 | 49 | Will Hatch | Okeford Hill Bike Park | 1:52.329 | 1:50.952 | 1:50.952 | 7.062 | 
 | 4 | 51 | Tom Gladwyn |  | 1:54.086 | 1:51.577 | 1:51.577 | 7.687 | 
 | 5 | 46 | Harvey Noble | Trek Poole Racing | 1:56.398 | 1:51.699 | 1:51.699 | 7.809 | 
 | 6 | 48 | Jack Hurford | C.J.Hurford | 2:22.373 | 1:52.095 | 1:52.095 | 8.205 | 
 | 7 | 55 | Brett Scarlett |  | 1:52.418 | 1:53.347 | 1:52.418 | 8.528 | 
 | 8 | 61 | Sonny Jewell |  | 1:55.104 | 1:52.471 | 1:52.471 | 8.581 | 
 | 9 | 54 | Rory Buckley |  | 1:54.022 | 1:52.646 | 1:52.646 | 8.756 | 
 | 10 | 90 | Hadley Harding | Dc | 2:08.074 | 1:53.154 | 1:53.154 | 9.264 | 
 | 11 | 50 | Finnian Gray |  | 2:05.736 | 1:54.401 | 1:54.401 | 10.511 | 
 | 12 | 41 | Joe Ward |  | 1:55.654 | 1:54.729 | 1:54.729 | 10.839 | 
 | 13 | 40 | Kit Warrender |  | 1:55.100 | 1:57.945 | 1:55.100 | 11.210 | 
 | 14 | 300 | Daniel Pavlikovsky |  | 1:57.343 | 1:55.636 | 1:55.636 | 11.746 | 
 | 15 | 53 | Tom Cross |  | 2:13.853 | 1:56.222 | 1:56.222 | 12.332 | 
 | 16 | 76 | Zak Penney |  | 2:00.127 | 1:56.339 | 1:56.339 | 12.449 | 
 | 17 | 100 | Jack Baldwin | Dad | 1:58.104 | 1:56.718 | 1:56.718 | 12.828 | 
 | 18 | 82 | Bradley Mccluskey |  | 1:56.886 |  | 1:56.886 | 12.996 | 
 | 19 | 42 | Oliver Vesey-Thompson |  | 1:59.943 | 1:57.170 | 1:57.170 | 13.280 | 
 | 20 | 105 | Leo Savory |  | 2:07.315 | 1:57.460 | 1:57.460 | 13.570 | 
 | 21 | 67 | Daniel Bunn |  | 1:57.868 | 1:58.259 | 1:57.868 | 13.978 | 
 | 22 | 97 | Alex Buffrey |  | 1:59.063 | 1:57.918 | 1:57.918 | 14.028 | 
 | 23 | 87 | Jye Hill |  | 2:02.294 | 1:58.310 | 1:58.310 | 14.420 | 
 | 24 | 71 | Jake Thornton | Uprise | 1:59.418 | 1:59.592 | 1:59.418 | 15.528 | 
 | 25 | 79 | Louis Norie |  | 2:02.160 | 2:00.157 | 2:00.157 | 16.267 | 
 | 26 | 99 | Marlon Beales |  | 2:01.919 | 2:00.987 | 2:00.987 | 17.097 | 
 | 27 | 64 | Teddy Gildea |  | 2:01.057 |  | 2:01.057 | 17.167 | 
 | 28 | 75 | James Randall |  | 2:04.972 | 2:01.147 | 2:01.147 | 17.257 | 
 | 29 | 91 | Max Finnigan |  | 2:03.157 | 2:01.184 | 2:01.184 | 17.294 | 
 | 30 | 73 | Ben Scullard |  | 2:04.098 | 2:01.405 | 2:01.405 | 17.515 | 
 | 31 | 98 | Stanley Bishop |  | 2:01.654 | 2:02.726 | 2:01.654 | 17.764 | 
 | 32 | 101 | Max Turley |  | 2:02.298 | 2:01.951 | 2:01.951 | 18.061 | 
 | 33 | 81 | Archie Moxham |  | 2:04.192 | 2:02.763 | 2:02.763 | 18.873 | 
 | 34 | 68 | Marcel Bieda |  | 2:03.309 | 2:02.919 | 2:02.919 | 19.029 | 
 | 35 | 74 | Reuben Sandy |  | 2:05.499 | 2:03.229 | 2:03.229 | 19.339 | 
 | 36 | 47 | George Lynch | A2b Cycles |  | 2:03.430 | 2:03.430 | 19.540 | 
 | 37 | 92 | Oscar Essex | Dad | 2:06.193 | 2:05.028 | 2:05.028 | 21.138 | 
 | 38 | 56 | Mika Sainsbury |  | 2:05.246 | 2:07.581 | 2:05.246 | 21.356 | 
 | 39 | 65 | Connor Dixon | Firecrest | 2:06.442 | 2:05.952 | 2:05.952 | 22.062 | 
 | 40 | 69 | Ajay Wilson |  | 2:10.722 | 2:06.003 | 2:06.003 | 22.113 | 
 | 41 | 77 | Ethan Nunn |  | 2:14.520 | 2:06.329 | 2:06.329 | 22.439 | 
 | 42 | 59 | Owen Miller | Reactive Racing | 2:10.148 | 2:07.464 | 2:07.464 | 23.574 | 
 | 43 | 84 | Charlie Joyce |  | 2:07.909 | 2:08.085 | 2:07.909 | 24.019 | 
 | 44 | 57 | Charlie Rogers | Cp Race Team | 2:08.068 | 2:08.098 | 2:08.068 | 24.178 | 
 | 45 | 88 | Sean Hendy |  | 2:12.236 | 2:08.464 | 2:08.464 | 24.574 | 
 | 46 | 94 | Tom Duffell |  | 2:17.259 | 2:09.089 | 2:09.089 | 25.199 | 
 | 47 | 62 | Loki Huntley-Peel | Windrush Bike Project | 2:16.663 | 2:09.202 | 2:09.202 | 25.312 | 
 | 48 | 89 | Teddy Henderson |  | 2:09.448 | 2:10.797 | 2:09.448 | 25.558 | 
 | 49 | 66 | Quinn Chappell |  | 2:16.252 | 2:11.540 | 2:11.540 | 27.650 | 
 | 50 | 95 | Oscar Carr | 0 | 2:13.901 | 2:26.095 | 2:13.901 | 30.011 | 
 | 51 | 93 | Edward Dunn | Cmp Wealth Management | 2:21.421 | 2:15.630 | 2:15.630 | 31.740 | 
 | 52 | 86 | Freddie Hockey |  | 2:16.306 | 2:22.483 | 2:16.306 | 32.416 | 
 | 53 | 80 | Ollie Mutch | F1 It | 2:28.915 | 2:16.363 | 2:16.363 | 32.473 | 
 | 54 | 63 | Emilio Harwood |  | 2:18.230 | 2:16.984 | 2:16.984 | 33.094 | 
 | 55 | 103 | William Thorneycroft-Taylor |  | 2:17.423 | 2:18.368 | 2:17.423 | 33.533 | 
 | 56 | 96 | Casey Burrows |  | 2:17.769 | 2:19.630 | 2:17.769 | 33.879 | 
 | 57 | 108 | Jasper Bishop |  | 2:20.578 | 2:18.880 | 2:18.880 | 34.990 | 
 | 58 | 102 | Jake Tomlinson |  | 2:19.961 | 2:24.611 | 2:19.961 | 36.071 | 
 | 59 | 109 | Josh Austen |  | 2:21.446 | 2:25.155 | 2:21.446 | 37.556 | 
 | 60 | 83 | Vaughan Kelly |  |  | 2:21.570 | 2:21.570 | 37.680 | 
 | 61 | 85 | Harley Jones |  | 2:25.165 | 2:24.870 | 2:24.870 | 40.980 | 
 | 62 | 78 | Albert Norris |  | 2:33.151 | 2:25.140 | 2:25.140 | 41.250 | 
 | 63 | 106 | Jack Roberts |  | 2:25.824 | 2:27.826 | 2:25.824 | 41.934 | 
 | 64 | 110 | Oscar Leith |  | 2:29.761 | 2:28.275 | 2:28.275 | 44.385 | 
 | 65 | 70 | Harrison Vinten | Vin10 Racing | 2:50.251 | 2:36.566 | 2:36.566 | 52.676 |

## 17-18 Junior Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 265 | Barnaby Tucker |  | 1:48.293 | 1:47.459 | 1:47.459 |  | 
 | 2 | 26 | Tommy Knight |  | 1:47.709 | 1:48.107 | 1:47.709 | 0.250 | 
 | 3 | 36 | Rhys Jordan |  | 1:52.604 | 1:49.804 | 1:49.804 | 2.345 | 
 | 4 | 27 | Stanley Keyzer-Dean | Berkshire Turbo | 1:54.977 | 1:52.093 | 1:52.093 | 4.634 | 
 | 5 | 31 | Rudy Duke |  | 1:54.831 | 1:55.629 | 1:54.831 | 7.372 | 
 | 6 | 32 | Joshua Bowers |  | 1:59.931 | 1:54.842 | 1:54.842 | 7.383 | 
 | 7 | 29 | Ted Mackman | 2 Machs Motorcycles | 1:56.622 | 1:55.902 | 1:55.902 | 8.443 | 
 | 8 | 35 | Kaydn Kemp |  | 2:00.298 | 2:00.377 | 2:00.298 | 12.839 | 
 | 9 | 38 | Archie Mottram |  | 2:03.367 | 2:01.421 | 2:01.421 | 13.962 | 
 | 10 | 30 | Joshua Hale |  | 2:03.030 | 2:04.277 | 2:03.030 | 15.571 | 
 | 11 | 34 | Louis Leon |  | 2:05.393 | 2:05.088 | 2:05.088 | 17.629 | 
 | 12 | 37 | Kai Boyce |  | 2:09.028 |  | 2:09.028 | 21.569 | 
 | 13 | 28 | Heath Sheppard | Swinley Bike Hub | 2:24.107 | 2:09.338 | 2:09.338 | 21.879 | 
 | 14 | 39 | Golino Francisco |  | 2:11.054 | 2:20.326 | 2:11.054 | 23.595 | 
 | 15 | 33 | Charlie Nagle | Wellington Cycle Works Ledgers | 2:21.002 | 2:14.371 | 2:14.371 | 26.912 |

## 19-29 Senior Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 21 | Josh Collins | Mb Airbourne Division | 1:52.957 | 1:48.161 | 1:48.161 |  | 
 | 2 | 20 | Kobi Gray |  | 1:59.360 | 1:54.790 | 1:54.790 | 6.629 | 
 | 3 | 22 | Sam Lawson |  | 1:55.682 | 1:56.333 | 1:55.682 | 7.521 | 
 | 4 | 25 | Jasper Alexander |  | 2:05.535 | 2:04.435 | 2:04.435 | 16.274 | 
 | 5 | 23 | Fergus Ward |  | 2:21.228 | 2:07.395 | 2:07.395 | 19.234 | 
 | 6 | 24 | Daniel Morris |  | 2:10.324 | 2:31.464 | 2:10.324 | 22.163 |

## 30-39 Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 14 | Lee Dowle |  | 1:57.537 | 1:54.880 | 1:54.880 |  | 
 | 2 | 19 | Ricky Sharpe |  | 2:04.452 | 2:33.769 | 2:04.452 | 9.572 | 
 | 3 | 17 | Mez Eldridge-Tull |  | 2:11.555 | 2:09.653 | 2:09.653 | 14.773 | 
 | 4 | 18 | Luke Bellinger |  | 2:20.406 |  | 2:20.406 | 25.526 | 
 | 5 | 16 | Jared Singleton |  | 2:22.252 | 2:22.663 | 2:22.252 | 27.372 |

## 40-49 Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 263 | Ben Deakin |  | 1:50.086 | 1:52.172 | 1:50.086 |  | 
 | 2 | 7 | Steven King |  | 1:55.601 | 1:55.544 | 1:55.544 | 5.458 | 
 | 3 | 5 | Martin Palmer | Mbcyclery | 2:01.761 | 1:59.649 | 1:59.649 | 9.563 | 
 | 4 | 6 | James Heal | Army |  | 2:02.049 | 2:02.049 | 11.963 | 
 | 5 | 12 | Jon Harcourt |  | 2:06.496 | 2:08.353 | 2:06.496 | 16.410 | 
 | 6 | 9 | Jason Wells |  | 2:10.546 | 2:06.670 | 2:06.670 | 16.584 | 
 | 7 | 10 | Chris Roberts |  | 2:12.144 | 2:10.843 | 2:10.843 | 20.757 | 
 | 8 | 8 | Daniel Dark | Risca Riders | 2:12.441 | 2:16.671 | 2:12.441 | 22.355 | 
 | 9 | 267 | Michael Else |  | 2:13.085 |  | 2:13.085 | 22.999 | 
 | 10 | 13 | Tomas Stalmacionokas |  | 2:16.028 | 2:14.607 | 2:14.607 | 24.521 | 
 | 11 | 11 | Grant Dickens |  | 2:18.806 | 2:15.339 | 2:15.339 | 25.253 |

## 50+ Open

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 3 | Aidan Bishop | Swinleybike Hub | 1:58.969 | 1:55.870 | 1:55.870 |  |

## Pro-Am

| Rank | Bib | Rider | Team | Run 1 | Run 2 | Best time | Gap (s) | 
 | 1 | 2 | Harrison Parker | Context Ridewear Gorilla Ener | 1:54.966 | 1:54.427 | 1:54.427 |  | 
 | 2 | 1 | Aaron Checketts | Rux Ricci Components | 1:56.347 | 1:55.338 | 1:55.338 | 0.911 |
