# Results December 2025

- Link: https://www.minidownhill.com/results/results-december-2025/
- Published: 2025-12-06T20:55:00+00:00
- Author: Chris Roberts

Results from 100% Mini Downhill FoD, December 2025. Rankings and times are reproduced
from the supplied results spreadsheet. Swipe tables sideways on smaller screens.

## E-mtb Open

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 309 | Turner Josh |  | 1:10.790 | 1:10.780 | 1:10.780 |  | 
| 2 | 302 | Truman Finley Jai |  | 1:15.490 | 1:12.470 | 1:12.470 | +1.690 | 
| 3 | 287 | Rose Jamie | Rose Racing | 1:15.940 | 1:12.600 | 1:12.600 | +1.820 | 
| 4 | 305 | Deacon Richard | Fod night riders | 1:29.390 | 1:12.950 | 1:12.950 | +2.170 | 
| 5 | 294 | Thomas Lee | Lee Thomas | 1:14.510 | 1:13.720 | 1:13.720 | +2.940 | 
| 6 | 298 | Yorath Michael | Substantial Riders | 1:17.510 | 1:14.770 | 1:14.770 | +3.990 | 
| 7 | 303 | Cardy Gwyn | Cymru cartel | 1:15.900 | 1:16.540 | 1:15.900 | +5.120 | 
| 8 | 297 | Andriuskevicius Marius |  | 1:16.550 | 1:18.380 | 1:16.550 | +5.770 | 
| 9 | 296 | Bennett Harvey |  | 1:25.340 | 1:21.040 | 1:21.040 | +10.260 | 
| 10 | 304 | Truman Jesse |  | 1:23.050 | 1:23.790 | 1:23.050 | +12.270 | 
| 11 | 299 | Poynton Christopher | Zero Bikes | 1:23.110 | 1:23.100 | 1:23.100 | +12.320 | 
| 12 | 301 | Britton Thomas | Afan mtb clothing | 1:27.260 | 1:36.180 | 1:27.260 | +16.480 | 
| 13 | 300 | Hill Jye |  | 1:34.100 | 1:41.950 | 1:34.100 | +23.320 | 
| 14 | 289 | Parry Oliver |  | 1:41.020 | 1:38.030 | 1:38.030 | +27.250 | 
| 15 | 288 | Parry David |  | 1:43.950 | 1:38.610 | 1:38.610 | +27.830 | 
| 16 | 291 | Franklin Tom |  | 1:47.440 | 1:42.230 | 1:42.230 | +31.450 | 
| 17 | 292 | Cross Nicholas |  | 1:50.150 | 1:47.030 | 1:47.030 | +36.250 | 
| 18 | 293 | Bennett Daniel |  | 1:51.480 |  | 1:51.480 | +40.700 |

## Hardtail

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 286 | Ferioli Kingham Sacha |  | 1:32.570 | 1:37.110 | 1:32.570 |  |

## Youth F

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 283 | Antram Sophie | BCB Coaching & Consultancy/Swi | 1:30.080 | 1:30.460 | 1:30.080 |  | 
| 2 | 284 | Jackson Daisy | Phoenix Racing |  | 1:39.130 | 1:39.130 | +9.050 |

## Juvenile F

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 281 | Paul Sienna | Specialized youth team | 1:15.240 | 1:13.440 | 1:13.440 |  | 
| 2 | 280 | Dulieu-Ryan Amelie |  | 1:33.960 | 1:38.610 | 1:33.960 | +20.520 | 
| 3 | 279 | Arnott Rosie | FOD Night Riders | 1:35.120 | 2:04.600 | 1:35.120 | +21.680 | 
| 4 | 278 | Sperling Izzy | MB Cyclery | 1:37.420 | 1:37.000 | 1:37.000 | +23.560 | 
| 5 | 277 | Carr Lily |  | 2:11.580 | 2:09.610 | 2:09.610 | +56.170 |

## Rippers F

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 276 | Lawton Silva Charlotte | XFusion / GForm / Melon Optics | 1:38.070 | 1:30.960 | 1:30.960 |  | 
| 2 | 275 | Thomas Alice | Adam Slee | 1:39.930 | 1:39.950 | 1:39.930 | +8.970 | 
| 3 | 274 | Kerslake Isla |  | 1:42.340 | 2:02.240 | 1:42.340 | +11.380 | 
| 4 | 273 | Milne Isla | Norwich Flyers BMX | 2:39.210 | 2:55.130 | 2:39.210 | +68.250 |

## Mini Rippers 8-

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 272 | Page Stanley | Gosport BMX Club | 1:29.350 | 1:27.620 | 1:27.620 |  | 
| 2 | 262 | Kingston Fin |  | 1:47.020 | 1:29.970 | 1:29.970 | +2.350 | 
| 3 | 263 | Kingston Ren |  | 1:40.550 | 1:30.030 | 1:30.030 | +2.410 | 
| 4 | 264 | Bevan Angus |  | 1:40.610 | 1:34.340 | 1:34.340 | +6.720 | 
| 5 | 271 | Grainger Oscar | Blackpool BMX Club | 1:39.260 | 1:37.130 | 1:37.130 | +9.510 | 
| 6 | 267 | Buck Jack | Runnymede Rockets | 1:37.410 | 1:39.860 | 1:37.410 | +9.790 | 
| 7 | 269 | Manser Grundy Finley | Wightlink CRT | 1:41.870 | 2:10.570 | 1:41.870 | +14.250 | 
| 8 | 265 | Ross-Foster Benji | Merseyside BMX Club | 2:01.680 | 1:56.810 | 1:56.810 | +29.190 | 
| 9 | 266 | Pow Harry | Reactive | 2:08.780 | 3:21.790 | 2:08.780 | +41.160 | 
| 10 | 260 | Sheasby Fox |  | 2:27.180 | 2:10.020 | 2:10.020 | +42.400 | 
| 11 | 261 | O’neill Dara |  | 2:22.210 | 2:50.240 | 2:22.210 | +54.590 | 
| 12 | 268 | Bentley Edison | Torbay BMX Racing Club | 2:42.910 | 2:44.470 | 2:42.910 | +75.290 |

## Rippers 10-12

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 258 | Rose Teddy | Peddlers | 1:20.970 | 1:17.300 | 1:17.300 |  | 
| 2 | 259 | Prime Johnny |  | 1:21.060 | 1:18.120 | 1:18.120 | +0.820 | 
| 3 | 247 | Walshaw Oliver |  | 1:20.380 | 1:21.530 | 1:20.380 | +3.080 | 
| 4 | 254 | Mayers Romeo |  | 1:20.480 | 1:27.600 | 1:20.480 | +3.180 | 
| 5 | 219 | Lee Sebby | Ridgehill Race Syndicate & 6Se | 1:22.940 | 1:23.150 | 1:22.940 | +5.640 | 
| 6 | 255 | Bold-Hollands Orin |  | 1:32.670 | 1:23.760 | 1:23.760 | +6.460 | 
| 7 | 257 | Laywood Sonny | Reactive | 1:25.880 | 2:03.390 | 1:25.880 | +8.580 | 
| 8 | 239 | Rose Jesse | Rose Racing | 1:33.050 | 1:26.510 | 1:26.510 | +9.210 | 
| 9 | 253 | Dobson Hugo |  | 1:27.840 | 2:31.420 | 1:27.840 | +10.540 | 
| 10 | 251 | Harcourt Harley | 1012 Racing | 1:28.940 | 1:28.960 | 1:28.940 | +11.640 | 
| 11 | 237 | Swann Theo |  | 1:29.260 | 1:46.630 | 1:29.260 | +11.960 | 
| 12 | 246 | Fryer Iwan | BBQ & Bikes | 1:31.000 | 1:29.870 | 1:29.870 | +12.570 | 
| 13 | 243 | Knight Finn |  | 1:30.010 | 1:56.580 | 1:30.010 | +12.710 | 
| 14 | 232 | Henderson Rafi | Rafi | 1:32.560 | 1:30.550 | 1:30.550 | +13.250 | 
| 15 | 252 | Griffiths Mael | Hilx Eyewear | 1:31.470 | 1:32.470 | 1:31.470 | +14.170 | 
| 16 | 234 | Arnott Tommy | FOD Night Riders | 1:32.630 | 1:36.660 | 1:32.630 | +15.330 | 
| 17 | 249 | Pow Alfie | Reactive Racing | 1:32.690 |  | 1:32.690 | +15.390 | 
| 18 | 220 | Todd Finley |  | 1:34.880 |  | 1:34.880 | +17.580 | 
| 19 | 235 | Williams Kyle |  | 1:39.110 | 1:47.570 | 1:39.110 | +21.810 | 
| 20 | 224 | Kjelstrup Jude |  | 1:39.630 | 1:39.460 | 1:39.460 | +22.160 | 
| 21 | 231 | Jones Danny |  | 1:41.380 |  | 1:41.380 | +24.080 | 
| 22 | 238 | Slabej Tomas |  |  | 1:43.020 | 1:43.020 | +25.720 | 
| 23 | 221 | Pryde Monty |  | 1:44.270 |  | 1:44.270 | +26.970 | 
| 24 | 242 | Martin Doughal |  | 1:58.680 | 1:45.810 | 1:45.810 | +28.510 | 
| 25 | 256 | Dormer Barnaby |  | 2:08.030 | 1:49.960 | 1:49.960 | +32.660 | 
| 26 | 223 | Kubicki Jakub |  | 1:50.740 | 2:09.380 | 1:50.740 | +33.440 | 
| 27 | 226 | Costello Joshua |  | 1:51.470 |  | 1:51.470 | +34.170 | 
| 28 | 222 | O’neill Huw |  | 2:04.930 | 1:55.060 | 1:55.060 | +37.760 | 
| 29 | 236 | Walder Rafe |  | 2:03.680 |  | 2:03.680 | +46.380 | 
| 30 | 248 | Richards Seth |  | 2:06.160 |  | 2:06.160 | +48.860 | 
| 31 | 228 | Conway Ruben |  | 2:07.230 |  | 2:07.230 | +49.930 | 
| 32 | 227 | Cooper Archie |  | 2:07.330 | 2:30.730 | 2:07.330 | +50.030 | 
| 33 | 240 | Richards Zac |  | 2:27.920 |  | 2:27.920 | +70.620 | 
| 34 | 233 | Blogowski Kornel |  | 2:35.160 | 2:48.780 | 2:35.160 | +77.860 | 
| 35 | 229 | Bateman Ellis | Bluelight Cycling Club | 2:44.470 |  | 2:44.470 | +87.170 |

## Juvenile 13-14

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 133 | Wrayford Coby | Staystrong | 1:10.070 | 1:09.100 | 1:09.100 |  | 
| 2 | 132 | Streatfield Jack |  | 1:10.130 | 1:11.020 | 1:10.130 | +1.030 | 
| 3 | 131 | Warrender Kit | Stafford Road Club | 1:14.330 | 1:13.760 | 1:13.760 | +4.660 | 
| 4 | 134 | Tyler Bobby | Dirtworks bikes | 1:15.070 | 1:14.250 | 1:14.250 | +5.150 | 
| 5 | 187 | Attwood Franklin | Malvern Cycle Sport | 1:14.840 |  | 1:14.840 | +5.740 | 
| 6 | 138 | Watt Henry |  | 1:17.390 | 1:14.980 | 1:14.980 | +5.880 | 
| 7 | 142 | O’hare James | MCR Racing Team | 1:17.290 | 1:16.790 | 1:16.790 | +7.690 | 
| 8 | 146 | Kendall Jackson |  | 1:17.050 | 1:58.700 | 1:17.050 | +7.950 | 
| 9 | 140 | Taylor George |  | 1:19.290 | 1:17.900 | 1:17.900 | +8.800 | 
| 10 | 180 | Donovan Noah |  | 1:19.630 | 1:18.420 | 1:18.420 | +9.320 | 
| 11 | 144 | More Hamish | Spa Rider | 1:19.540 | 1:19.380 | 1:19.380 | +10.280 | 
| 12 | 170 | Kearns Keelan |  | 1:20.000 | 2:09.040 | 1:20.000 | +10.900 | 
| 13 | 217 | Bieda Marcel | Derby BMX | 1:24.860 | 1:20.100 | 1:20.100 | +11.000 | 
| 14 | 152 | Thornton Jake | Uprise | 1:20.180 | 1:21.080 | 1:20.180 | +11.080 | 
| 15 | 137 | White Arthur |  | 1:25.250 | 1:20.180 | 1:20.180 | +11.080 | 
| 16 | 141 | Raven Thomas |  | 1:20.340 |  | 1:20.340 | +11.240 | 
| 17 | 165 | Manders Gabriel |  | 1:25.400 | 1:20.780 | 1:20.780 | +11.680 | 
| 18 | 145 | Lewendon Aj | Fatcreation – USE | 1:47.770 | 1:20.900 | 1:20.900 | +11.800 | 
| 19 | 136 | Dobson Harry | Kustom bikes | 1:21.080 |  | 1:21.080 | +11.980 | 
| 20 | 189 | Wendland Edward | Wend-land Properties |  | 1:21.150 | 1:21.150 | +12.050 | 
| 21 | 176 | Essex Oscar | Dad | 1:21.580 | 1:29.500 | 1:21.580 | +12.480 | 
| 22 | 174 | Howard Steffan |  | 1:47.710 | 1:22.300 | 1:22.300 | +13.200 | 
| 23 | 160 | Nixon Riley |  | 1:23.120 | 1:30.110 | 1:23.120 | +14.020 | 
| 24 | 166 | Maccurrach George |  | 1:26.600 | 1:23.800 | 1:23.800 | +14.700 | 
| 25 | 135 | Gladwyn Tom |  | 1:27.430 | 1:24.290 | 1:24.290 | +15.190 | 
| 26 | 186 | Baldwin Jack | Cardiff BMX Racing Club | 1:24.720 | 1:24.320 | 1:24.320 | +15.220 | 
| 27 | 143 | Morgan Tomos | MV Senders | 1:26.190 | 1:24.410 | 1:24.410 | +15.310 | 
| 28 | 139 | Vesey-Thompson Oliver | Hilx eyewear | 1:24.510 | 1:35.970 | 1:24.510 | +15.410 | 
| 29 | 203 | Marshall River |  | 1:46.950 | 1:25.180 | 1:25.180 | +16.080 | 
| 30 | 188 | Wilkinson Ollie |  | 1:26.310 | 1:25.470 | 1:25.470 | +16.370 | 
| 31 | 200 | Osborn Charlie |  | 1:25.590 | 1:26.220 | 1:25.590 | +16.490 | 
| 32 | 183 | Coleman Max |  | 1:46.680 | 1:25.850 | 1:25.850 | +16.750 | 
| 33 | 216 | Capp Ashton |  | 1:25.930 |  | 1:25.930 | +16.830 | 
| 34 | 191 | Moore Ben |  | 1:26.080 | 1:33.460 | 1:26.080 | +16.980 | 
| 35 | 147 | Cardy Ieuan | Cymru cartel | 1:26.280 | 1:26.630 | 1:26.280 | +17.180 | 
| 36 | 175 | Evans Logan |  | 1:32.520 | 1:26.560 | 1:26.560 | +17.460 | 
| 37 | 158 | Powell Ashton |  | 1:29.690 | 1:26.760 | 1:26.760 | +17.660 | 
| 38 | 177 | Elliott Woody |  | 1:26.800 | 1:27.210 | 1:26.800 | +17.700 | 
| 39 | 151 | Toombs Ruben |  | 1:26.800 | 1:28.450 | 1:26.800 | +17.700 | 
| 40 | 150 | Turley Max |  | 1:27.630 | 1:26.930 | 1:26.930 | +17.830 | 
| 41 | 154 | Smith Max |  | 1:29.540 | 1:27.500 | 1:27.500 | +18.400 | 
| 42 | 167 | Leavis Toby | Derby Mercury | 1:39.930 | 1:27.800 | 1:27.800 | +18.700 | 
| 43 | 156 | Savory Leo |  | 1:29.230 | 1:28.180 | 1:28.180 | +19.080 | 
| 44 | 190 | Talbot Benjamin |  | 1:29.580 | 1:39.050 | 1:29.580 | +20.480 | 
| 45 | 172 | Insall Jake |  | 1:29.650 | 1:36.840 | 1:29.650 | +20.550 | 
| 46 | 201 | Nunn Ethan |  | 1:30.060 | 1:38.560 | 1:30.060 | +20.960 | 
| 47 | 149 | Virrill Luke |  | 1:53.550 | 1:30.770 | 1:30.770 | +21.670 | 
| 48 | 205 | Lawrance Jake |  | 1:50.350 | 1:31.100 | 1:31.100 | +22.000 | 
| 49 | 211 | Everett Marco |  | 1:31.300 | 1:32.110 | 1:31.300 | +22.200 | 
| 50 | 162 | Mills Edward |  | 1:31.710 |  | 1:31.710 | +22.610 | 
| 51 | 202 | Norvill Oliver |  | 1:31.730 | 1:32.120 | 1:31.730 | +22.630 | 
| 52 | 199 | Power Dewi |  | 1:37.260 | 1:32.570 | 1:32.570 | +23.470 | 
| 53 | 214 | Coyle Josh |  | 1:33.720 | 1:39.830 | 1:33.720 | +24.620 | 
| 54 | 185 | Barker Harry |  |  | 1:33.960 | 1:33.960 | +24.860 | 
| 55 | 206 | Kilsby-Carter Cassius |  | 1:35.670 | 1:34.290 | 1:34.290 | +25.190 | 
| 56 | 212 | Donaldson Freddie |  | 1:57.070 | 1:34.320 | 1:34.320 | +25.220 | 
| 57 | 178 | Duffell Tom |  | 1:35.180 | 1:40.430 | 1:35.180 | +26.080 | 
| 58 | 207 | Harris Harry |  | 1:43.370 | 1:35.320 | 1:35.320 | +26.220 | 
| 59 | 213 | Daley Ben |  | 1:42.810 | 1:35.370 | 1:35.370 | +26.270 | 
| 60 | 210 | Francis Tom |  | 1:35.600 | 1:43.210 | 1:35.600 | +26.500 | 
| 61 | 182 | Costello Benjamin |  | 1:35.990 |  | 1:35.990 | +26.890 | 
| 62 | 208 | Harrington Tomos |  | 1:37.100 | 1:37.030 | 1:37.030 | +27.930 | 
| 63 | 155 | Shean Noah |  | 2:19.900 | 1:37.140 | 1:37.140 | +28.040 | 
| 64 | 194 | Hamblin Beaumont |  | 1:48.530 | 1:38.290 | 1:38.290 | +29.190 | 
| 65 | 215 | Cashman Jack |  | 1:39.140 |  | 1:39.140 | +30.040 | 
| 66 | 184 | Bracken Joshua |  | 1:39.990 | 2:22.430 | 1:39.990 | +30.890 | 
| 67 | 193 | Huntley-Peel Loki | Windrush Bike Project | 1:40.840 | 2:23.590 | 1:40.840 | +31.740 | 
| 68 | 179 | Driscoll Osian |  | 1:43.050 | 1:41.010 | 1:41.010 | +31.910 | 
| 69 | 148 | Whitby Toby | Advance Autoparts Ltd | 1:42.570 | 1:42.430 | 1:42.430 | +33.330 | 
| 70 | 163 | Miller Owen | Reactive Racing | 1:42.580 |  | 1:42.580 | +33.480 | 
| 71 | 169 | Kelly Joseph |  |  | 1:42.620 | 1:42.620 | +33.520 | 
| 72 | 195 | Couch Travis | Grannys Ring Mtb | 1:50.370 | 1:46.720 | 1:46.720 | +37.620 | 
| 73 | 209 | George James |  |  | 1:48.140 | 1:48.140 | +39.040 | 
| 74 | 197 | Walker John | Dean Close School | 1:49.470 | 1:51.620 | 1:49.470 | +40.370 | 
| 75 | 204 | Lazare Josh |  | 2:09.000 | 1:50.630 | 1:50.630 | +41.530 | 
| 76 | 218 | Barthram Oscar | Dean Close School | 2:01.540 | 1:56.320 | 1:56.320 | +47.220 | 
| 77 | 198 | Vann-Puime Theo |  | 2:18.470 |  | 2:18.470 | +69.370 | 
| 78 | 171 | Jones Casey |  | 3:26.390 |  | 3:26.390 | +137.290 |

## Youth 15-16

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 65 | Whittle Finley | Ridgehill Race Syndicate | 1:07.830 | 1:21.440 | 1:07.830 |  | 
| 2 | 69 | Potter Elliott | Redditch Premiers BMX Club | 1:17.250 | 1:10.310 | 1:10.310 | +2.480 | 
| 3 | 77 | Viveash Jules |  | 1:13.540 | 3:31.970 | 1:13.540 | +5.710 | 
| 4 | 71 | Paul Jake |  | 1:14.150 | 1:13.820 | 1:13.820 | +5.990 | 
| 5 | 100 | Garey Jamie |  | 1:14.840 | 1:14.030 | 1:14.030 | +6.200 | 
| 6 | 73 | Duke Rudy |  | 1:19.050 | 1:15.000 | 1:15.000 | +7.170 | 
| 7 | 104 | De Burgh Dillon |  | 1:19.430 | 1:15.060 | 1:15.060 | +7.230 | 
| 8 | 74 | Ashwell Toby | Cotswold Veldrijden | 1:15.760 | 1:15.980 | 1:15.760 | +7.930 | 
| 9 | 310 | Payne rufus |  | 1:16.000 | 1:21.520 | 1:16.000 | +8.170 | 
| 10 | 101 | Fray Kenzie |  | 1:16.180 | 1:16.900 | 1:16.180 | +8.350 | 
| 11 | 105 | Cross Tom |  | 1:16.480 | 1:16.550 | 1:16.480 | +8.650 | 
| 12 | 72 | Keyzer-Dean Stanley | Berkshire Turbo | 1:16.550 | 2:06.900 | 1:16.550 | +8.720 | 
| 13 | 76 | Warne Joe |  | 1:23.880 | 1:16.570 | 1:16.570 | +8.740 | 
| 14 | 70 | Pavlikovsky Daniel |  | 1:37.700 | 1:16.580 | 1:16.580 | +8.750 | 
| 15 | 123 | Knight Tommy |  | 1:20.940 | 1:16.730 | 1:16.730 | +8.900 | 
| 16 | 87 | Mackman Ted | 2 Machs Motorcycles | 1:18.300 | 1:17.940 | 1:17.940 | +10.110 | 
| 17 | 110 | Bentley Archie |  | 1:20.470 | 1:18.390 | 1:18.390 | +10.560 | 
| 18 | 122 | Stevenson Sunny |  | 1:18.860 | 1:18.690 | 1:18.690 | +10.860 | 
| 19 | 67 | Ward Joe | Cheshire Ghostriders BMX | 1:18.690 | 1:26.700 | 1:18.690 | +10.860 | 
| 20 | 75 | Wendland Charlie |  | 1:28.870 | 1:18.960 | 1:18.960 | +11.130 | 
| 21 | 103 | Duckitt Archie |  | 1:20.180 | 1:19.290 | 1:19.290 | +11.460 | 
| 22 | 84 | Monckton Oscar |  | 1:20.080 | 1:20.400 | 1:20.080 | +12.250 | 
| 23 | 129 | Pusey Alfie |  | 1:22.910 | 1:20.180 | 1:20.180 | +12.350 | 
| 24 | 127 | Cresswell Rafferty |  | 1:31.010 | 1:20.400 | 1:20.400 | +12.570 | 
| 25 | 114 | Van Zyl Charlie |  | 1:20.470 |  | 1:20.470 | +12.640 | 
| 26 | 107 | Carr Douglas |  | 1:21.390 | 1:20.480 | 1:20.480 | +12.650 | 
| 27 | 99 | Gough Luca |  | 1:35.170 | 1:20.520 | 1:20.520 | +12.690 | 
| 28 | 109 | Buffrey Alex |  | 1:21.620 | 1:22.590 | 1:21.620 | +13.790 | 
| 29 | 85 | Mercer-Bryant Will |  | 1:24.570 | 1:23.100 | 1:23.100 | +15.270 | 
| 30 | 96 | Head Harvey |  | 1:25.530 | 1:23.350 | 1:23.350 | +15.520 | 
| 31 | 95 | Higgins Max |  | 1:23.440 |  | 1:23.440 | +15.610 | 
| 32 | 102 | Dunleavy Kieran | Grandad | 1:23.990 |  | 1:23.990 | +16.160 | 
| 33 | 108 | Carpenter Henry |  | 1:25.530 | 1:24.140 | 1:24.140 | +16.310 | 
| 34 | 81 | Sanders Benjamin |  | 1:24.240 | 1:29.230 | 1:24.240 | +16.410 | 
| 35 | 90 | Kemp Kaydn | Cardiff BMX Racing Club | 1:32.600 | 1:24.380 | 1:24.380 | +16.550 | 
| 36 | 86 | Mcconalogue Will |  | 1:24.470 | 1:24.560 | 1:24.470 | +16.640 | 
| 37 | 97 | Greenwood Sam |  | 1:24.740 | 1:24.600 | 1:24.600 | +16.770 | 
| 38 | 80 | Sanderson Ellis |  | 1:30.010 | 1:25.110 | 1:25.110 | +17.280 | 
| 39 | 119 | Guilford William |  | 1:30.700 | 1:25.670 | 1:25.670 | +17.840 | 
| 40 | 98 | Green Patrick |  | 1:25.730 | 1:26.350 | 1:25.730 | +17.900 | 
| 41 | 91 | Joyce Charlie |  | 1:32.520 | 1:26.200 | 1:26.200 | +18.370 | 
| 42 | 121 | Thompson Jaydon |  |  | 1:26.560 | 1:26.560 | +18.730 | 
| 43 | 112 | Baddeley Charlie | Firecrest | 1:26.580 |  | 1:26.580 | +18.750 | 
| 44 | 82 | Read Matthew |  | 1:29.680 | 1:28.250 | 1:28.250 | +20.420 | 
| 45 | 89 | Kirkpatrick Max |  | 1:31.820 | 1:29.940 | 1:29.940 | +22.110 | 
| 46 | 83 | Morgan Andrey | MV Senders |  | 1:30.800 | 1:30.800 | +22.970 | 
| 47 | 88 | Lavercombe Brooklyn |  | 1:36.150 | 1:32.460 | 1:32.460 | +24.630 | 
| 48 | 92 | Jenkins Sam |  | 2:21.080 | 1:32.800 | 1:32.800 | +24.970 | 
| 49 | 106 | Childs Boden |  |  | 1:34.820 | 1:34.820 | +26.990 | 
| 50 | 130 | Barros Alex |  | 1:34.910 | 1:38.990 | 1:34.910 | +27.080 | 
| 51 | 126 | Griffiths Harrison |  | 1:48.840 | 1:40.090 | 1:40.090 | +32.260 | 
| 52 | 311 | Harper Sam |  | 1:41.280 | 1:58.700 | 1:41.280 | +33.450 | 
| 53 | 115 | Wilson Maxwell | S WIlson | 2:00.020 | 1:42.290 | 1:42.290 | +34.460 | 
| 54 | 117 | Morgan Thomas |  | 2:34.310 | 1:44.350 | 1:44.350 | +36.520 | 
| 55 | 113 | Bacon Noah |  | 1:49.290 |  | 1:49.290 | +41.460 | 
| 56 | 307 | Paul Archie |  | 1:50.280 |  | 1:50.280 | +42.450 | 
| 57 | 128 | Cater Arran |  | 1:59.710 |  | 1:59.710 | +51.880 | 
| 58 | 118 | Hall Morgan |  | 2:17.930 | 2:08.660 | 2:08.660 | +60.830 |

## Junior 17-18

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 56 | Caister Charlie | Networx Research | 1:08.390 | 1:18.530 | 1:08.390 |  | 
| 2 | 61 | Home Jamie | Wheelie bike shop | 1:10.780 | 1:18.600 | 1:10.780 | +2.390 | 
| 3 | 54 | Darnton Finlay |  | 1:13.320 | 1:13.970 | 1:13.320 | +4.930 | 
| 4 | 55 | Longstaff Vincent | Whyte Bikes | 1:15.050 | 1:14.900 | 1:14.900 | +6.510 | 
| 5 | 57 | Watts Will | Oaklands wolves | 1:19.620 | 1:40.160 | 1:19.620 | +11.230 | 
| 6 | 64 | Bond Jamie | Treecare | 1:21.080 | 1:22.340 | 1:21.080 | +12.690 | 
| 7 | 58 | Swift Marco | Ms dollar racing | 1:27.760 |  | 1:27.760 | +19.370 | 
| 8 | 60 | Prewitt Jack |  | 1:38.630 | 1:29.690 | 1:29.690 | +21.300 |

## Senior 19-29

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 51 | Collins Josh | MB Airbourne division | 1:08.990 | 1:07.790 | 1:07.790 |  | 
| 2 | 41 | Linton Harry |  | 1:09.980 | 1:15.530 | 1:09.980 | +2.190 | 
| 3 | 47 | Pye Dylan |  | 1:23.320 | 1:11.230 | 1:11.230 | +3.440 | 
| 4 | 42 | Checketts Aaron |  | 1:11.810 | 1:11.960 | 1:11.810 | +4.020 | 
| 5 | 46 | Simmonds Harvey |  | 1:15.530 | 1:13.290 | 1:13.290 | +5.500 | 
| 6 | 49 | Head Oscar | OzBee.TV | 1:23.400 | 1:13.850 | 1:13.850 | +6.060 | 
| 7 | 43 | Schneider Dan |  | 1:16.310 | 1:14.560 | 1:14.560 | +6.770 | 
| 8 | 52 | Stanners Maximilian |  | 1:22.030 |  | 1:22.030 | +14.240 | 
| 9 | 44 | Lingwood Charlie |  | 1:23.940 | 1:22.680 | 1:22.680 | +14.890 | 
| 10 | 53 | Cowley Joshua |  | 1:34.390 | 1:23.000 | 1:23.000 | +15.210 | 
| 11 | 50 | Dewey Archie |  | 1:27.030 | 1:25.090 | 1:25.090 | +17.300 | 
| 12 | 308 | Jellis Finn |  | 1:32.310 |  | 1:32.310 | +24.520 | 
| 13 | 48 | Oktaras Xenofondas |  | 1:43.130 | 1:51.910 | 1:43.130 | +35.340 |

## Master 30

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 29 | Newbigging Carl | Peterborough Phantoms BMX Club | 1:12.570 | 1:12.660 | 1:12.570 |  | 
| 2 | 27 | Smith Joshua | Rhayader Riders Cycling Club | 1:12.980 | 1:13.630 | 1:12.980 | +0.410 | 
| 3 | 30 | Skachko Ivan |  | 1:20.970 | 1:21.310 | 1:20.970 | +8.400 | 
| 4 | 39 | Stuchbery Michael | HFD Cycling | 1:22.920 | 1:21.850 | 1:21.850 | +9.280 | 
| 5 | 34 | Roch Tom |  | 1:26.920 | 1:21.920 | 1:21.920 | +9.350 | 
| 6 | 32 | Clarke Jordan |  | 1:22.990 | 1:23.060 | 1:22.990 | +10.420 | 
| 7 | 28 | Poole Joseph |  | 1:29.950 | 1:30.290 | 1:29.950 | +17.380 | 
| 8 | 38 | Singleton Jared |  | 1:38.000 | 1:41.020 | 1:38.000 | +25.430 | 
| 9 | 37 | Jones Martin |  | 2:01.420 | 1:55.750 | 1:55.750 | +43.180 |

## Master 40

| Pos | Bib | Rider | Club | Run 1 | Run 2 | Best | Gap | 
| 1 | 16 | Sewell Rich |  | 1:14.110 | 1:14.370 | 1:14.110 |  | 
| 2 | 13 | Fryer Tom | BBQ & Bikes | 1:14.430 | 1:15.170 | 1:14.430 | +0.320 | 
| 3 | 15 | Tyler Neil |  | 1:16.890 | 1:15.950 | 1:15.950 | +1.840 | 
| 4 | 14 | Heal James | Army | 1:18.060 | 1:16.350 | 1:16.350 | +2.240 | 
| 5 | 17 | Husband Barry |  | 1:16.990 |  | 1:16.990 | +2.880 | 
| 6 | 19 | Dark Daniel |  | 1:19.820 | 1:19.940 | 1:19.820 | +5.710 | 
| 7 | 25 | Bishop Dan |  | 1:20.090 | 1:21.130 | 1:20.090 | +5.980 | 
| 8 | 23 | Perkins Lee |  | 1:22.760 | 1:21.270 | 1:21.270 | +7.160 | 
| 9 | 24 | Monckton Steven |  | 1:21.820 |  | 1:21.820 | +7.710 | 
