Race Points
The Race Points are purely for bragging rights at the end of the year!
Our winter races are all about having fun, riding with your mates, and enjoying the trails. We’ll keep a running Race Points leaderboard throughout the year, giving everyone something to chase.
There are no overall series trophies or podiums – just the satisfaction of finishing higher than your friends and claiming those all-important bragging rights when the year comes to an end!
They are also used to help seed riders for each race along with the self seeding when you enter.
Mini Downhill Series 2026 – Standings by Class
Points shown are earned within that class only (Race 1 + Race 2)
E-MTB
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Wells Jason | – | 140 | 80 | 220 |
| Oakley Mark | Raw bike co. | 200 | – | 200 |
| Rose Jamie | – | – | 200 | 200 |
| Cardy Gwyn | Cymru cartel | 110 | 75 | 185 |
| Cousins Neil | – | 160 | – | 160 |
| Davies Greg | – | – | 160 | 160 |
| Maybury Will | – | – | 140 | 140 |
| Wiltshire Stuart | Delta Bikes | – | 125 | 125 |
| Yorath Michael | Substantial riders | 125 | – | 125 |
| Brookes Ben | Unplugged Racing | – | 110 | 110 |
| Holmes Barry | – | – | 95 | 95 |
| McCarthy Sam | – | 95 | – | 95 |
| Flynn Lawson | – | – | 90 | 90 |
| Robson John | – | 90 | – | 90 |
| Deacon Richard | – | – | 85 | 85 |
| Haddock Thomas | – | 85 | – | 85 |
| Vondrak Cooper | – | – | 70 | 70 |
| Cobern Lewis | Na | – | 69 | 69 |
| Abrahams Warren | – | – | 68 | 68 |
| Maxwell Flynn | – | – | 67 | 67 |
| Stanevicius Rytis | Orb | – | 66 | 66 |
| Pecikiewicz Przemyslaw | – | – | 65 | 65 |
| Goodwin Adam | – | – | 64 | 64 |
| Essex Oscar | Bank Of Dad | – | 63 | 63 |
| Essex Lee | Myself | – | 62 | 62 |
| Kudzma Ice | Off Road Baby Lithuania | – | 61 | 61 |
Hardtail
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Sanders Ian | – | 200 | 200 | 400 |
| Adburgham Myles | – | 160 | 140 | 300 |
| Moore Rich (tricky) | Wtb/fortan Active Wear/onlineb | – | 160 | 160 |
| Tambini Paul | – | 140 | – | 140 |
| Ferioli Kingham Sacha | – | 125 | – | 125 |
| Hockey Robert | – | – | 125 | 125 |
| Warne Noah | Cyclestars | – | 110 | 110 |
19-29 F
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Burlingham Lily | – | – | 200 | 200 |
17-18 F
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Smith Millie | – | 160 | 200 | 360 |
| Burchett Ella | – | 200 | – | 200 |
| Jackson Daisy | Sterlands cycles | 140 | – | 140 |
15-16 F
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Sharps Gabriella | Cycletech Uk | 200 | 160 | 360 |
| Dulieu-Ryan Amelie | – | – | 200 | 200 |
| Arnott Rosie | – | 160 | – | 160 |
| Carr Lily | – | – | 140 | 140 |
13-14 F
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Kerslake Isla | Bike Park Wales | 160 | 200 | 360 |
| Haddock Millie | – | 200 | – | 200 |
| Bentley Martha | Northern Clctv | – | 160 | 160 |
10-12 F
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Thomas Alice | Shred Sisterhood | 200 | 200 | 400 |
| Deacon Dimity | – | – | 160 | 160 |
| Wills Betty | – | 160 | – | 160 |
| Perry Corynn | – | 140 | – | 140 |
| Adams Daisy | Peatys project crew | 125 | – | 125 |
7-9 Mini Ripper
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Buck Jack | Oneal Racing | 200 | 200 | 400 |
| Matthews Harrison | Firecrest Mtb | 160 | 160 | 320 |
| Du Bois Elijah | – | 125 | 110 | 235 |
| Sharples Jack | – | 95 | 95 | 190 |
| Finnerty Marsel | – | – | 140 | 140 |
| Grainger Oscar | – | 140 | – | 140 |
| Woodfield Arthur | – | – | 125 | 125 |
| Rach Joshua | DUO/Fasthouse | 110 | – | 110 |
| Mayne Hugo | – | – | 90 | 90 |
| Reynolds Zachary | – | 90 | – | 90 |
| Clarke-Earnscliffe Lykan | – | – | 85 | 85 |
| Thomas David | – | – | 80 | 80 |
10-12 Rippers
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Walshaw Oliver | – | 110 | 160 | 270 |
| Lee Sebby | 6seven Apparel Ridgehill Syndi | 160 | 80 | 240 |
| Rose Jesse | – | 140 | 85 | 225 |
| Adams Olly | None | 125 | 90 | 215 |
| Darley Will | – | 200 | – | 200 |
| Rose Teddy | Peddlers Cycles | – | 200 | 200 |
| Bevan Angus | – | 75 | 70 | 145 |
| Kingston Fin | Saracen | 70 | 75 | 145 |
| Page Stanley | Rad_riders / Trick Gravity | 80 | 63 | 143 |
| De Gregory Max | – | – | 140 | 140 |
| Wills Ned | – | 69 | 69 | 138 |
| Kingston Ren | Saracen | 66 | 67 | 133 |
| Kjelstrup Jude | None | 67 | 66 | 133 |
| Arnott Tommy | Fod_rad_riders | 64 | 65 | 129 |
| Swann Theo | – | 68 | 60 | 128 |
| Kyle Cameron | Junior Island Mountain Biking | 63 | 64 | 127 |
| Cushion Noah | – | 57 | 68 | 125 |
| Harris Wyatt | Firecrest | – | 125 | 125 |
| Perry Seb | – | 55 | 62 | 117 |
| Deacon Dennis | – | 54 | 58 | 112 |
| Dowsing Charlie | Creation Cycles | – | 110 | 110 |
| Mccarthy Ted | – | 56 | 54 | 110 |
| Dyer Jack | Mum And Dad | 53 | 56 | 109 |
| Rogers Alfie | Dad | 52 | 52 | 104 |
| Harcourt Harley | 1012 Racing | 95 | – | 95 |
| Rhodes Alfie | Northern Clctv | – | 95 | 95 |
| Laywood Sonny | Reactive | 90 | – | 90 |
| Haighway Freddie | Sprung Suspension | 85 | – | 85 |
| Punchard Joey | Firecrest | 65 | – | 65 |
| Sayle Joshua | – | 62 | – | 62 |
| Kitching Jack | – | 61 | – | 61 |
| Nixon Ellis | – | – | 61 | 61 |
| Ranson Edward | na | 60 | – | 60 |
| Revett Dougie | – | – | 59 | 59 |
| Tonkin Angus | – | 59 | – | 59 |
| Todd Finley-James | – | 58 | – | 58 |
| Tonkin An | – | – | 57 | 57 |
| Green Harry | – | – | 55 | 55 |
| Lovelock Ethan | – | – | 53 | 53 |
| Bridgewater Sam | Rad_riders | – | 51 | 51 |
| Rach Sebastian | DUO/Fasthouse | 51 | – | 51 |
| Giles Wil | – | – | 50 | 50 |
| Saunders Zack | Solent Pirates | 50 | – | 50 |
| Barnard Thomas | – | – | 49 | 49 |
| Tracey Dylan | Wet Wheels Bikes | – | 48 | 48 |
| Tracey Leon | Wet Wheels Bikes | – | 47 | 47 |
13-14 Juvenile
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Streatfield Jack | Virus Nukeproof Racing | 200 | 200 | 400 |
| Nixon Riley | – | 125 | 95 | 220 |
| Shean Noah | – | 140 | 64 | 204 |
| Prime Johnny | – | 75 | 125 | 200 |
| Cardy Ieuan | Cymru Cartel | 62 | 110 | 172 |
| Bold-Hollands Orin | Sterlands Cycles | 80 | 90 | 170 |
| White Arthur | Na | 90 | 80 | 170 |
| Harding Layton | Dc | – | 160 | 160 |
| O’hare James | Ridgehill Race Syndicate | 160 | – | 160 |
| Rossi Orlando | – | 64 | 85 | 149 |
| Bradford Riley | – | – | 140 | 140 |
| Toombs Ruben | – | 70 | 69 | 139 |
| Moisejevs Cody | – | 63 | 75 | 138 |
| Morris Henry | Ridgehill Race Syndicate | 85 | 53 | 138 |
| Mckenzie Jasper | – | 67 | 70 | 137 |
| Leavis Toby | – | 69 | 65 | 134 |
| Brace Harleigh | – | 60 | 59 | 119 |
| Duckworth Alfie | – | 55 | 61 | 116 |
| Maccurrach George | – | 61 | 51 | 112 |
| Howells Evan | None | 110 | – | 110 |
| Jenkins Harry | – | 56 | 54 | 110 |
| Gregory Tyler | – | 51 | 52 | 103 |
| Murphy Zac | – | 95 | – | 95 |
| Hill Billy | – | 39 | 47 | 86 |
| Keary Tommy | NO | 37 | 49 | 86 |
| Price Rory | – | 42 | 39 | 81 |
| Kelly Joseph | – | 43 | 34 | 77 |
| Bowden Jack | Verity Interiors | 29 | 42 | 71 |
| Fryer Iwan | Bbq & Bikes | 36 | 33 | 69 |
| Flynn Sebastian | – | 68 | – | 68 |
| Smith Zach | None | 32 | 36 | 68 |
| Weaver Harley | Na | – | 68 | 68 |
| Brookes Luca | Pedal 4more | – | 67 | 67 |
| Mayers Romeo | – | 66 | – | 66 |
| Thompson Benjamin | – | 28 | 38 | 66 |
| Wojtanowski Rocco | – | – | 66 | 66 |
| Cutler Fred | – | 65 | – | 65 |
| Whippy Otis | – | – | 63 | 63 |
| Reynolds Jacob | – | – | 62 | 62 |
| Janson Carter | – | – | 60 | 60 |
| Davie Monty | None | 59 | – | 59 |
| Cooper Archie | None | 30 | 28 | 58 |
| Davies Harry | Wirral Bike Shop | 58 | – | 58 |
| Dormer Barnaby | – | – | 58 | 58 |
| Aspden George | – | – | 57 | 57 |
| Robson Jake | – | 57 | – | 57 |
| Ormerod Sebastian | Ormerod Income Protection | – | 56 | 56 |
| Britton Raffy | – | – | 55 | 55 |
| Griffiths Mael | Hilx | 54 | – | 54 |
| Lister Oscar | – | 53 | – | 53 |
| Elliott Woody | – | 52 | – | 52 |
| Driscoll Osian | – | 50 | – | 50 |
| Gardiner Billy | Sj Gardiner Joinery And Carpen | – | 50 | 50 |
| James Will | – | 49 | – | 49 |
| Fox Johnny | – | 48 | – | 48 |
| Reynolds Harry | – | – | 48 | 48 |
| Livsey Ollie | – | 47 | – | 47 |
| Francis Tom | – | – | 46 | 46 |
| Fudge Matthias | – | 46 | – | 46 |
| Cole Barney | – | – | 45 | 45 |
| Lane Max | – | 45 | – | 45 |
| Allen William | – | 44 | – | 44 |
| Slabej Tomas | – | – | 44 | 44 |
| Wood Archie | C Wood Vehicle Repairs | – | 43 | 43 |
| Kilsby-Carter Cassius | – | 41 | – | 41 |
| Land Barney | – | – | 41 | 41 |
| Blackham Toby | – | – | 40 | 40 |
| Reichardt Freddy | – | 40 | – | 40 |
| Harris Harry | – | 38 | – | 38 |
| Spurway Freddie | – | – | 37 | 37 |
| Henderson Rafi | – | 35 | – | 35 |
| White Alfie | – | – | 35 | 35 |
| Ashley Noah | – | 34 | – | 34 |
| Edwards Bobby | – | 33 | – | 33 |
| Lyus Zachary | – | – | 32 | 32 |
| Mercier Patrick | – | 31 | – | 31 |
| Metcalfe Freddie | – | – | 31 | 31 |
| Dobson Hugo | – | – | 30 | 30 |
| Pearson Herbie | 7oneracing.Co.Uk | – | 29 | 29 |
| Kudzma Ice | Off Road Baby Lithuania | – | 27 | 27 |
| Wylie Max | – | 27 | – | 27 |
| Conway Ruben | – | 26 | – | 26 |
| Leonard William | None | – | 26 | 26 |
| Davis Ted | – | – | 25 | 25 |
| Hinnell Barney | – | 25 | – | 25 |
| Herniman Jack | – | 24 | – | 24 |
| Scutt Flynn | – | – | 24 | 24 |
| Cheeseman Billy | – | – | 23 | 23 |
| Woodward Calum | – | 23 | – | 23 |
| Achili Elias | – | – | 22 | 22 |
| Frettingham Theodore | – | – | 21 | 21 |
| Bradford Flynn | – | – | 20 | 20 |
15-16 Youth
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Darley Reed | Giant Poole. / DMR / OIOI MTB | 200 | – | 200 |
| Ogilvy Dougal | Tld Bike Uk Adidas Fiveten Sch | – | 200 | 200 |
| Edwards Lucian | Pedal For More Raceteam | – | 160 | 160 |
| Sargent Corban | Viris DH Team | 160 | – | 160 |
| Pavlikovsky Daniel | – | 61 | 95 | 156 |
| Noble Harvey | Trek Poole Racing | 60 | 90 | 150 |
| Warrender Kit | – | 69 | 80 | 149 |
| Peters Eden | Sterlands | 68 | 75 | 143 |
| Buckley Rory | – | – | 140 | 140 |
| Potter Elliott | – | 140 | – | 140 |
| Jordan Samuel | Jordan Racing Mtb | 65 | 69 | 134 |
| Hulin-Drake Tom | Sterlands | 125 | – | 125 |
| Silvester Charlie | Team Skeene | – | 125 | 125 |
| Ashwell Toby | – | – | 110 | 110 |
| Childs Elliott | – | 110 | – | 110 |
| Kendall Jackson | Hughes Forrest Building Mercha | 43 | 67 | 110 |
| Garey Jamie | – | 53 | 55 | 108 |
| Baldwin Jack | – | 50 | 52 | 102 |
| Britton Thomas | Amc Racing | 54 | 48 | 102 |
| Morris Ethan | The Trailhead | 95 | – | 95 |
| Neve Jac | Mainwarings MTB / Sheds N Chal | 90 | – | 90 |
| Harding Hadley | Dc | – | 85 | 85 |
| Hurford Jack | – | 85 | – | 85 |
| Keen George | – | 80 | – | 80 |
| Wendland Edward | – | 36 | 44 | 80 |
| Coleman Max | – | 44 | 35 | 79 |
| Davis Harry | Dursley Dh | 32 | 47 | 79 |
| Joyce Charlie | – | 49 | 30 | 79 |
| Payne Finn | – | 34 | 43 | 77 |
| Manders Gabriel | – | 30 | 46 | 76 |
| Reynolds Oliver | – | 75 | – | 75 |
| Fray Kenzie | – | 51 | 20 | 71 |
| Finnigan Max | – | 37 | 33 | 70 |
| Kearns Keelan | – | – | 70 | 70 |
| Ward Joe | – | 70 | – | 70 |
| Bradley James | None | 12 | 56 | 68 |
| Tomkins Jack | – | – | 68 | 68 |
| Chick Jack | – | 67 | – | 67 |
| Donovan Noah | – | – | 66 | 66 |
| Watt Henry | – | 66 | – | 66 |
| Dobson Harry | Kustom Bikes | – | 65 | 65 |
| Attwood Franklin | – | 64 | – | 64 |
| Phippen Benjamin | Minehead Merlins | – | 64 | 64 |
| Pecikiewicz Patryk | – | – | 63 | 63 |
| Price Henry | – | 63 | – | 63 |
| Curtis Finley | – | – | 62 | 62 |
| Gladwyn Tom | – | 62 | – | 62 |
| North Rhys | – | – | 61 | 61 |
| Lukasiewicz Aleks | – | – | 60 | 60 |
| Trowbridge Austin | – | – | 59 | 59 |
| Warne Joe | – | 59 | – | 59 |
| Angel Fred | – | – | 58 | 58 |
| Grace James | – | 58 | – | 58 |
| Blayney Harry | – | – | 57 | 57 |
| De Burgh Dillon | – | 57 | – | 57 |
| Cresswell Rafferty | – | 33 | 23 | 56 |
| Moody Archibald | – | 56 | – | 56 |
| Scarlett Brett | – | 55 | – | 55 |
| Minton Finlay | – | – | 54 | 54 |
| Duckitt Archie | – | – | 53 | 53 |
| Turley Max | – | 11 | 42 | 53 |
| Baddeley Charlie | – | 52 | – | 52 |
| Bishop Stanley | – | – | 51 | 51 |
| Miles Ben | – | – | 50 | 50 |
| Weare George | – | 14 | 36 | 50 |
| Cassidy Errol | – | – | 49 | 49 |
| Powell Ashton | – | 27 | 22 | 49 |
| Baddeley James | – | 48 | – | 48 |
| Cross Tom | – | 47 | – | 47 |
| Chaplin William | – | 46 | – | 46 |
| Moxham Archie | – | – | 45 | 45 |
| Thornton Jake | – | 45 | – | 45 |
| Lynch George | A2B | 42 | – | 42 |
| Huntley-Peel Loki | Windrush Bike Project | – | 41 | 41 |
| Sainsbury Mika | – | 41 | – | 41 |
| Pusey Alfie | Peakstyle Clothing | – | 40 | 40 |
| Smith Jack | – | 40 | – | 40 |
| Lee Leo | – | 39 | – | 39 |
| Sudworth Harry | – | – | 39 | 39 |
| Carr Douglas | Sterlands | – | 38 | 38 |
| Marrin Owen | – | 38 | – | 38 |
| Jenkins Dylan | – | – | 37 | 37 |
| Vesey-Thompson Oliver | – | 35 | – | 35 |
| O’donoghue Joe | – | – | 34 | 34 |
| Wilson Maxwell | None | 10 | 24 | 34 |
| Bunn Daniel | – | – | 32 | 32 |
| Roberts Pitcher Afie | Horizon DH | 31 | – | 31 |
| Traylor Alfie | – | – | 31 | 31 |
| Copson Willem | – | 29 | – | 29 |
| Thompson Jaydon | – | – | 29 | 29 |
| Mccluskey Bradley | – | 28 | – | 28 |
| Sanderson Ellis | – | – | 28 | 28 |
| Hector Henry | None | – | 27 | 27 |
| Howard Steffan | None | 26 | – | 26 |
| Williams Ollie | – | – | 26 | 26 |
| Lazare Josh | None | – | 25 | 25 |
| Potter Mason | – | 25 | – | 25 |
| Corfield Charlie | – | 24 | – | 24 |
| Higginbottom Euan | – | 23 | – | 23 |
| Dobson Tom | – | 22 | – | 22 |
| Norvill Oliver | – | 13 | 8 | 21 |
| Shotton Johnson Charles | – | – | 21 | 21 |
| Turner Seb | – | 21 | – | 21 |
| Kirby Finley | N/A | 20 | – | 20 |
| Green Joe | – | – | 19 | 19 |
| Hill Jye | – | 19 | – | 19 |
| Essex Oscar | Bank Of Dad | 18 | – | 18 |
| Rogers Charlie | – | – | 18 | 18 |
| Hocking Finley | – | 17 | – | 17 |
| Parfitt Finley | N/A | 3 | 14 | 17 |
| Read Matthew | – | – | 17 | 17 |
| Barros Alex | none | 16 | – | 16 |
| Nunn Ethan | – | 1 | 15 | 16 |
| Taylor Owen | – | – | 16 | 16 |
| Mercer-Bryant Will | Plantforce | 15 | – | 15 |
| Jowitt Logan | – | – | 13 | 13 |
| Tanner Jake | – | – | 12 | 12 |
| Buffrey Alex | – | – | 11 | 11 |
| Ellis Archie | – | – | 10 | 10 |
| Mills Edward | – | 9 | – | 9 |
| Rich Thomas | – | – | 9 | 9 |
| Scotter Oliver | No | 8 | – | 8 |
| Mutch Ollie | – | 7 | – | 7 |
| Savory Leo | – | 2 | 5 | 7 |
| Wyse Callum | – | – | 7 | 7 |
| Gregory Ivan | Moose Motorsport | – | 6 | 6 |
| Maher Harry | – | 6 | – | 6 |
| Wostanowski Rocco | – | 5 | – | 5 |
| Land Louis | – | – | 4 | 4 |
| Lowe Thomas | – | 4 | – | 4 |
| Hartshorn Madison | – | – | 3 | 3 |
| Fallows Sam | – | – | 2 | 2 |
| Styles Joseph | – | 1 | 1 | 2 |
| Allford Jaden | Context Ridewear Three Degrees | – | 1 | 1 |
| Bracken Joshua | – | 1 | – | 1 |
| Brown George | – | – | 1 | 1 |
| Capstick Evan | – | 1 | – | 1 |
| Challinor Sylas | Spokes bike shop | 1 | – | 1 |
| Chappell Quinn | – | 1 | – | 1 |
| Clements Morgan | WinterHawk Ltd | 1 | – | 1 |
| Cummins Monty | – | 1 | – | 1 |
| Entwistle Madden | – | 1 | – | 1 |
| Garside Charlie | – | 1 | – | 1 |
| Haddock Logan | – | 1 | – | 1 |
| Harrison Charlie | – | 1 | – | 1 |
| Henderson Teddy | – | 1 | – | 1 |
| Hendy Sean | – | 1 | – | 1 |
| Hind George | – | 1 | – | 1 |
| Insall Jake | – | 1 | – | 1 |
| Jones Harley | – | – | 1 | 1 |
| Kimstacz Phillip | – | – | 1 | 1 |
| Leigh Kenzie | – | – | 1 | 1 |
| Lowth Oscar | – | 1 | – | 1 |
| Read Mitchell | – | 1 | – | 1 |
| Rocke Logan | – | – | 1 | 1 |
| Sayle Benjamin | – | 1 | – | 1 |
| Talbot Benjamin | – | 1 | – | 1 |
| Worrall Riley | – | 1 | – | 1 |
17-18 Junior
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Duke Rudy | – | 140 | 80 | 220 |
| Lewis Max | – | – | 200 | 200 |
| Thornton Joshua | TTT Bike | 200 | – | 200 |
| Jordan Rhys | Jordan Racing Mtb | 90 | 90 | 180 |
| Baldwin Kai | – | 160 | – | 160 |
| Trowbridge James | – | – | 160 | 160 |
| Darnton Finlay | – | 80 | 67 | 147 |
| Whittle Finley | Ridgehill Syndicate | – | 140 | 140 |
| Wendland Charlie | – | 67 | 64 | 131 |
| Hall Brandon | – | – | 125 | 125 |
| Mckenzie Toby | – | 59 | 66 | 125 |
| Wilson Monty | – | 125 | – | 125 |
| Kemp Kaydn | Na | 64 | 56 | 120 |
| Gotto Charlie | – | 55 | 62 | 117 |
| Monckton Oscar | – | 57 | 60 | 117 |
| Hale Joshua | Pedal4moreraceteam | 56 | 58 | 114 |
| Lavercombe Brooklyn | Cgi | 51 | 61 | 112 |
| Viveash Jules | – | 110 | – | 110 |
| Weaver Troy | Na | – | 110 | 110 |
| Danvers-Williams Kaiden | – | 95 | – | 95 |
| Saddington George | Shut Up & Ride | – | 95 | 95 |
| Keyzer-Dean Stanley | Berkshire Turbo | 85 | – | 85 |
| Shipway Oscar | Team Mittchells Cycles | – | 85 | 85 |
| Knight Tommy | – | 75 | – | 75 |
| Sieracki Frank | Hawk Racing | – | 75 | 75 |
| Nawarski Seve | – | 70 | – | 70 |
| Smith Louie | Gaurdhouse | – | 70 | 70 |
| Fitzakerley Jordan | – | – | 69 | 69 |
| Mackman Ted | 2 Machs Motorcycles | 69 | – | 69 |
| Lewis Gwion | – | – | 68 | 68 |
| Miller Alphi | – | 68 | – | 68 |
| Watts Will | STA cycle hub racing | 66 | – | 66 |
| Barnett Reece | – | 65 | – | 65 |
| George Seb | – | – | 65 | 65 |
| Burgess John | Trailz Bikes | 63 | – | 63 |
| Stevenson Sunny | – | – | 63 | 63 |
| Carr Daniel | – | 62 | – | 62 |
| Mazur Kuba | – | 61 | – | 61 |
| Cooper Josh | N/A | 60 | – | 60 |
| Brown George | – | – | 59 | 59 |
| Bond Jamie | Treecare | 58 | – | 58 |
| Taylor Joseph | Derby Mercury | – | 57 | 57 |
| Butters Ben | – | – | 55 | 55 |
| Carter Felix | – | 54 | – | 54 |
| Childe Callum | – | – | 54 | 54 |
| Fielden Thomas | – | – | 53 | 53 |
| Krivads Kristians | – | 53 | – | 53 |
| Boyce Kai | – | 52 | – | 52 |
| Green Lewis | – | 50 | – | 50 |
| Jeffs Victor | – | 49 | – | 49 |
| Thompson Jake | Magspeed Racing | 48 | – | 48 |
19-29 Senior
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Linton Harry | Context Gravity Racing | 200 | 200 | 400 |
| Rose Lucas | – | 125 | 110 | 235 |
| Harris Jamie | Mij Downhill Royal 7idp Contin | 95 | 125 | 220 |
| Cole Louis | – | 90 | 95 | 185 |
| Baker Tim | N/A | 160 | – | 160 |
| Boyle Harry | Army Enduro Mtb Team | – | 160 | 160 |
| Bywater Ben | – | 69 | 80 | 149 |
| Grace Daniel | Magspeed Racing | 140 | – | 140 |
| Holmes William | None | – | 140 | 140 |
| Maybury Will | – | 110 | – | 110 |
| Cooke Ollie | – | – | 90 | 90 |
| Harris Ronnie | – | 85 | – | 85 |
| Jones Josh | – | – | 85 | 85 |
| Marsden Samuel | – | 80 | – | 80 |
| Cuckow Ryan | – | 75 | – | 75 |
| Riggs Joe | – | – | 75 | 75 |
| Dufour Maxime | – | 70 | – | 70 |
| Thomas Jack | – | 68 | – | 68 |
30-39
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Bartleman Carl | – | – | 200 | 200 |
| Hooper Shane | Downhill circus | 200 | – | 200 |
| Cushion Andrew | – | 85 | 110 | 195 |
| Davis Stuart | – | – | 160 | 160 |
| Smith Joshua | – | 160 | – | 160 |
| Dupreez Frans | – | 140 | – | 140 |
| Pickup Paul | – | – | 140 | 140 |
| Singleton Jared | – | 68 | 69 | 137 |
| Copp Sam | – | – | 125 | 125 |
| Dowie Lee | – | 125 | – | 125 |
| Wood Mark | – | 110 | – | 110 |
| Enoch Nathan | – | 95 | – | 95 |
| Harris Loui | – | – | 95 | 95 |
| Mundy Stuart | R M Agricultural Engineering/ | – | 90 | 90 |
| Sharpe Ricky | Blazing bikes | 90 | – | 90 |
| Odonnell Samuel | – | – | 85 | 85 |
| Blackwell Blaine | 7oneracing.Co.Uk | – | 80 | 80 |
| Clarke Jordan | – | 80 | – | 80 |
| Thompson Jake | Magspeed Racing | – | 75 | 75 |
| Van Der Veen Jake | – | 75 | – | 75 |
| Pain Adam | 6SEVEN Factory Racing | 70 | – | 70 |
| Rowland Matthew | – | – | 70 | 70 |
| Davies John | Wirral Bike Shop | 69 | – | 69 |
40-49
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Fryer Tom | Bbq & Bikes | 140 | 140 | 280 |
| King Steven | – | 110 | 160 | 270 |
| Day Ben | Bikeshreddz | 200 | – | 200 |
| Heal James | Army | – | 200 | 200 |
| Monckton Steven | – | 90 | 80 | 170 |
| Clarke Matt | Birmingham Car Keys | 160 | – | 160 |
| Page Matt | – | 125 | – | 125 |
| Warrender Tim | – | – | 125 | 125 |
| Aspden Robin | – | – | 110 | 110 |
| Sewell Rich | – | 95 | – | 95 |
| Townsend Gareth | Silly Grin Mountain Bikers | – | 95 | 95 |
| Saddington Rich | – | – | 90 | 90 |
| Pearce Marti | Rst Suspension | – | 85 | 85 |
| Short Carl | – | 85 | – | 85 |
| Harcourt Jon | – | 80 | – | 80 |
| Dark Daniel | – | 75 | – | 75 |
| Pusey Nick | Peakstyle Clothing | – | 75 | 75 |
| Onodi Vit | Apex Series | – | 70 | 70 |
| Simmonds Warren | – | 70 | – | 70 |
| Perkins Lee | – | 69 | – | 69 |
| Stalmacionokas Tomas | – | – | 69 | 69 |
| Goodwin Adam | – | 68 | – | 68 |
| Vristiuk Ruslanas | Orb | – | 68 | 68 |
| Mankelevicius Redas | Orb | – | 67 | 67 |
| Samane Tom | – | – | 66 | 66 |
50+
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Husband Barry | – | 200 | 160 | 360 |
| Thomas Nigel | – | 140 | 140 | 280 |
| Crump Pete | Pearce Cycles/hope/renthal/3de | – | 200 | 200 |
| Young Aaron | LOMAG | 160 | – | 160 |
| Barnard Paul | – | – | 125 | 125 |
| Scnlon Mike | – | 125 | – | 125 |
| Hall Darren | Phoenix Downhill Racing | – | 110 | 110 |
Pro-Am
| Rider Name | Club | Race 1 Points | Race 2 Points | Total Points |
|---|---|---|---|---|
| Checketts Aaron | – | 125 | 200 | 325 |
| Smith Elliot | Miro products | 200 | – | 200 |
| Poulter Oli | – | 160 | – | 160 |
| Timpson Luca | – | – | 160 | 160 |
| Piggott Harry | Knolly Miro Products Cuckmere | 140 | – | 140 |
| Parker Harrison | Gorilla energy drinkcontext ri | 110 | – | 110 |

